Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Accessories
Item Database • Equipment • Accessories
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Butler Costume (Male) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Champion Costume (Female) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Champion Costume (Male) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Checker | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Crown | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Feather Ornament | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Gold-laced Butterfly Wings | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Leather Brimmed Hat | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Maid Costume (Female) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Rabbit Ears | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Black Western Hat | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Blue Beret | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Blue Butler Costume (Male) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Blue Laced Hat | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Blue Maid Costume (Female) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Blue Ribbon | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Blue Sailor Cap | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Boater | Hat | Common | 1 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | No | 1 | |||
Crafted By | |||||||
Boater Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Bokor Costume | Outer | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Cleric | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Bone Knife | Artefact | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 1 |