Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Accessories
Item Database • Equipment • Accessories
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Costume Special Costume | Outer | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Cleric | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cow Headband | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Crocus | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Crown | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Crown Headband | Hat | Common | 1 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | No | No | 1 | |||
Crafted By | |||||||
Crown Headband Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Cryolight Pendant | Neck | Blue | 40 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 40 | |||
Dropped By | |||||||
Operor (0.46%) |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cryomancer Costume | Outer | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Wizard | No | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Crystal Bangle | Ring | Blue | 40 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 15 | |||
Crafted By | |||||||
Crystal Bangle Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Crystal Headband | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cyclops Eye | Neck | Blue | 40 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dawn Fairy Flower Bud | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dawn Fairy Wedding Costume (Female) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Dawn Fairy Wedding Costume (Male) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Decorated Ceremonial Hat | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Decorative Ribbon Hat | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Defeated Flag | Artefact | Common | 10 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Defense Necklace | Neck | Common | 10 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Demon Wings | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Demonbane Charm | Artefact | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Desert Chupacabra Ears | Hat | Common | 1 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | No | No | 1 | |||
Dropped By | |||||||
Desert Chupacabra (0.19%) |