Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Plate Leggings | Pants | ? | 150 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Plate Mail | Shirt | ? | 150 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Rapier | Rapier | ? | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Robe | Shirt | ? | 100 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Rod | Staff | ? | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Shield | Shield | ? | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Spear | Spear | ? | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Staff | THStaff | ? | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Wizard | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Sword | Sword | ? | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Two-handed Mace | THMace | ? | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Cleric | Yes | Yes | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Lolopanther Two-handed Sword | THSword | ? | 220 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Long Armband | Armband | Common | 10 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Long Bow | THBow | Common | 220 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Long Hasta | Spear | Common | 150 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 75 | |||
Dropped By | |||||||
Yonazolem (10%) | |||||||
Crafted By | |||||||
Long Hasta Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Long Layered | Hair | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Long Pistol | Pistol | Common | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Long Pistol Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Long Ponytail | Hair | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Long Rod | Staff | Common | 110 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Long Shaggy | Hair | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Long Spoonton | Spear | Common | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Long Spoonton Recipe |