Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Emengard Cannon | Cannon | Orange | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 315 | |||
| Crafted By | |||||||
| Emengard Cannon Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Emengard Cannon [Untradable] | Cannon | Orange | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | No | No | Yes | 315 | |||
| Crafted By | |||||||
| Emengard Cannon [Untradable] Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Emengard Dagger [Untradable] | Dagger | Orange | 75 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | No | No | Yes | 315 | |||
| Crafted By | |||||||
| Emengard Dagger [Untradable] Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Emengard Musket | Musket | Orange | 172 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 315 | |||
| Crafted By | |||||||
| Emengard Musket Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Emengard Musket [Untradable] | Musket | Orange | 172 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | No | No | Yes | 315 | |||
| Crafted By | |||||||
| Emengard Musket [Untradable] Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Emengard Shield | Shield | Orange | 100 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 315 | |||
| Crafted By | |||||||
| Emengard Shield Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Emengard Shield [Untradable] | Shield | Orange | 100 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | No | No | Yes | 315 | |||
| Crafted By | |||||||
| Emengard Shield [Untradable] Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Emperor Shield | Shield | Orange | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Empty_weapon_Mace | Common | 1 | 0 | ||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Cleric | Yes | Yes | Yes | 0 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Enchanter Costume | Outer | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Enhanced Leather Armor | Shirt | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Enhanced Vista Cannon | Cannon | Blue | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Enhanced Vista Cannon Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Entra Partisan | THSpear | Blue | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Entra Partisan Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Epee | Rapier | Common | 110 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Epee Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Epos | Staff | Orange | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Equalizer | THBow | Purple | 160 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Equalizer Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Equipment Merchant Jura Costume | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Cleric | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Erera Cannon | Cannon | Purple | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Erera Cannon Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Escanciu Bow | THBow | Blue | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Escanciu Bow Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Escanciu Crossbow | Bow | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Escanciu Crossbow Recipe | |||||||







ToS Taiwan
ToS Reddit