Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Crook | Staff | Common | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Crossbow | Bow | Common | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Crystal Rod | Staff | Common | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Demon Staff | THStaff | Common | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Dokyu | Bow | Common | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Espontoon | Spear | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Falchion | Sword | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Flamberge | THSword | Common | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Goedendag | Mace | Common | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Hard Leather Armor | Shirt | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Hard Leather Boots | Boots | Common | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Hard Leather Gloves | Gloves | Common | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Hard Leather Pants | Pants | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Hasta | Spear | Common | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Iron Club | Mace | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Ju Staff | THStaff | Common | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Kaman | THBow | Common | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Kaskara | Sword | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Long Bow | THBow | Common | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Dunkel Long Rod | Staff | Common | 110 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |




ToS Taiwan
ToS Reddit