Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cornus Helmet | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Coro Epee | Rapier | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Coro Epee Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Corona Rod | Staff | Common | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
Dropped By | |||||||
Kurmis (10%) | |||||||
Crafted By | |||||||
Corona Rod Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Corsair Costume | Outer | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Corsesca | Spear | Common | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 220 | |||
Dropped By | |||||||
Kurmis (10%) | |||||||
Crafted By | |||||||
Corsesca Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Costume Special Costume | Outer | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Cleric | No | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Cotton Boots | Boots | Common | 30 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 15 | |||
Dropped By | |||||||
Vubbe Wizard (2.5%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cotton Gloves | Gloves | Common | 30 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cotton Pants | Pants | Common | 100 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cotton Robe | Shirt | Common | 100 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cow Headband | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Cranequin | Bow | Common | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Crimson Contact Lenses | Lens | ? | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Crimson Leather Armor | Shirt | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 15 | |||
Crafted By | |||||||
Crimson Leather Armor Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Cripple | THSpear | Purple | 210 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Cripple Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Critti Cannon | Cannon | Blue | 180 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Critti Cannon Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Crocus | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Crook | Staff | Common | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 | |||
Dropped By | |||||||
Necroventer (10%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Cross Staff | THStaff | Common | 220 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Cross Staff Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Crossbow | Bow | Common | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 15 |