Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Carnival Mask | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Carnivore Necklace | Neck | Blue | 50 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Carpenter Gloves | Gloves | Blue | 50 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 15 | |||
| Crafted By | |||||||
| Carpenter Gloves Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Carve World Tree | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Casti Bow (30 Days) | THBow | Purple | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Casti Rod (30 Days) | Staff | Purple | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Casti Spear (30 Days) | Spear | Purple | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 170 |
| Name | Type | Grade | Weight | Item Level | |||
|---|---|---|---|---|---|---|---|
| Cat Ears | Hat | Common | 1 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | No | 1 | |||
| Crafted By | |||||||
| Cat Ears Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cat Fan | Artefact | Common | 30 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cat Hairpin | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cat's Feet Handband | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Catacombs Blade | Sword | Orange | 160 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Catacombs Blade Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Catacombs Club | Mace | Orange | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Catacombs Club Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Catacombs Pike | THSpear | Orange | 210 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Catacombs Pike Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Catacombs Rapier | Rapier | Orange | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Catacombs Rapier Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Catacombs Shooter | Bow | Orange | 140 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Catacombs Shooter Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Catacombs Staff | THStaff | Orange | 400 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Wizard | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Catacombs Staff Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Cataphract Costume | Outer | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Catapult | Bow | Common | 180 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 40 | |||
| Crafted By | |||||||
| Catapult Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Cavalry Shield | Shield | Common | 90 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Cavalry Shield Recipe | |||||||



ToS Taiwan
ToS Reddit