Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Blue Ribbon | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Blue Sailor Cap | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |||
|---|---|---|---|---|---|---|---|
| Boater | Hat | Common | 1 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | No | 1 | |||
| Crafted By | |||||||
| Boater Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bokor Costume | Outer | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Cleric | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Bokun Staff | THStaff | Common | 220 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Wizard | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Bokun Staff Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Bone Armor | Shirt | Purple | 240 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Bone Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Bone Gauntlets | Gloves | Purple | 80 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Bone Gauntlets Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Bone Greaves | Boots | Purple | 80 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Bone Greaves Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bone Knife | Artefact | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Bone Necklace | Neck | Blue | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Bone Necklace | Neck | Common | 10 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Bone Skirt | Pants | Purple | 240 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Bone Skirt Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Boss Bear Hat | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bowl | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Bracelet of Linne | Ring | Purple | 30 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Bracelet of Linne Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Bracer of Archer | Ring | Blue | 40 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Bracer of Archer Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Braid Ponytail | Hair | ? | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 0 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Brandish | Spear | Orange | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Brandish Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Breach Pike | Spear | Common | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Breach Pike Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Bride Coronet | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |




ToS Taiwan
ToS Reddit