Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Marone Boots | Boots | Purple | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Marone Gloves | Gloves | Purple | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Marone Pants | Pants | Purple | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Marone Robe | Shirt | Purple | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Bow | THBow | Purple | 270 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Cannon | Cannon | Purple | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Crossbow | Bow | Purple | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Dagger | Dagger | Purple | 100 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Mace | Mace | Purple | 190 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Musket | Musket | Purple | 155 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Pike | THSpear | Purple | 290 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Pistol | Pistol | Purple | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Rapier | Rapier | Purple | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Rod | Staff | Purple | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Shield | Shield | Purple | 110 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Spear | Spear | Purple | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Staff | THStaff | Purple | 260 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Sword | Sword | Purple | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Two-handed Mace | THMace | Purple | 190 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Cleric | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Berthas Migantis Two-handed Sword | THSword | Purple | 270 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |



ToS Taiwan
ToS Reddit