Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Catacombs Pike | THSpear | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Catacombs Shooter | Bow | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Catacombs Staff | THStaff | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | No | No | Yes | 50 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| [EVENT] Cockatrice Costume | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| [EVENT] Cockatrice Head (Female) | Hair | ? | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 0 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| [EVENT] Cockatrice Head (Male) | Hair | ? | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 0 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Colichemarde | Sword | Common | 150 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Dhrag Bracelet | Ring | Purple | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Double Stack | Pistol | Purple | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Dragoon Piper | Musket | Purple | 158 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Elder Rod | Staff | Common | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Elga Rapier | Rapier | Purple | 190 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Gale Slasher | THSword | Purple | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 315 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| [Event] Imperial Fan (30 Days) | Artefact | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Langdebeve | Spear | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Lionhead Cannon | Cannon | Purple | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [Event] Lionhead Dagger | Dagger | Purple | 70 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 315 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Maga Bow | THBow | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Maga Rod | Staff | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 50 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| [EVENT] Magi Two-handed Sword | THSword | Orange | 1 | 330 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 50 |




ToS Taiwan
ToS Reddit