Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Two-tone Dandy Cut | Hair | ? | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 0 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Twoblock | Hair | ? | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 0 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Boots | Boots | Blue | 40 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Boots Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Gloves | Gloves | Blue | 40 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Gloves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Leather Boots | Boots | Blue | 45 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Leather Boots Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Leather Gloves | Gloves | Blue | 45 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Leather Gloves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Leather Pants | Pants | Blue | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Leather Pants Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Leather Tunic | Shirt | Blue | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Leather Tunic Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Pants | Pants | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Pants Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Plate Armor | Shirt | Blue | 190 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Plate Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Plate Gauntlets | Gloves | Blue | 60 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Plate Gauntlets Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Plate Greaves | Boots | Blue | 60 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Plate Greaves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Plate Leggings | Pants | Blue | 190 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Plate Leggings Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Tyla Robe | Shirt | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Tyla Robe Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Ubuko Staff | THStaff | Common | 220 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Wizard | Yes | Yes | Yes | 40 | |||
| Dropped By | |||||||
| Shtayim Mage (0.6%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Ufhor Pearl Bracelet | Ring | Purple | 40 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 315 | |||
| Crafted By | |||||||
| Ufhor Pearl Bracelet Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Umbrella | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Unicorn Horn | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Upper-bind Two-block | Hair | ? | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 0 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Upstyle Hair | Hair | ? | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 0 |



ToS Taiwan
ToS Reddit