Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Tilly Rod | Staff | Purple | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Tilly Rod Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Tilly Spear | Spear | Purple | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Tilly Spear Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Tilly Two-handed Sword | THSword | Purple | 220 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Tilly Two-handed Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Tily Two-handed Sword (30 Days) | THSword | Purple | 220 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Tini Doll | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Toaster | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Tomb Gauntlets | Gloves | Blue | 70 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Tomb Gloves | Gloves | Blue | 40 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Tomb Leather Gloves | Gloves | Blue | 55 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Tongs | Artefact | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
TOS Celebration Costume (Female) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
TOS Celebration Costume (Male) | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
TOS Specialty Armband | Armband | Common | 10 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Tower Shield | Shield | Common | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Tower Shield Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Toy Hammer | Mace | Orange | 130 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Toy Paper Ticket | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Training Rapier | Rapier | Common | 100 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Training Rapier | Rapier | Common | 100 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 170 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Training Rapier | Rapier | Common | 100 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | Yes | 270 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Training Revolver | Pistol | Common | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 170 |