Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Superior Regal Pants | Pants | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Superior Regal Robe | Shirt | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Ritual Necklace | Neck | Common | 35 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Superior Ritual Necklace Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Superior Rokas Bow | THBow | Common | 230 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Superior Ronesa's Bangle | Ring | Common | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Royal Guard Armor | Shirt | Common | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Superior Royal Guard Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Royal Guard Gauntlets | Gloves | Common | 50 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Superior Royal Guard Gauntlets Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Royal Guard Greaves | Boots | Common | 50 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Superior Royal Guard Greaves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Royal Guard Pants | Pants | Common | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Superior Royal Guard Pants Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Royal Mage Boots | Boots | Common | 20 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Superior Royal Mage Boots Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Royal Mage Gauntlets | Gloves | Common | 20 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Superior Royal Mage Gauntlets Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Royal Mage Pants | Pants | Common | 100 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Superior Royal Mage Pants Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Royal Mage Robe | Shirt | Common | 100 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Superior Royal Mage Robe Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Royal Pistol | Pistol | Common | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Archer | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Superior Royal Pistol Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Rune Bracelet | Ring | Common | 35 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Superior Rune Bracelet Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Superior Sabre | Sword | Common | 150 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Superior Sage Necklace | Neck | Common | 30 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Superior Sage Necklace Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Superior Saint Band (15 Days) | Ring | Orange | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Superior Saint Band (7 Days) | Ring | Orange | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Superior Scale Boots | Boots | Common | 60 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |







ToS Taiwan
ToS Reddit