Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Steel Kite Shield | Shield | Common | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 40 | |||
Crafted By | |||||||
Steel Kite Shield Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Steel Necklace | Neck | Common | 40 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 15 | |||
Dropped By | |||||||
Lapasape Mage (1.34%) |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Steel Visor | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Stinger | Spear | Orange | 110 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 120 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Stipiria Bracelet | Ring | Purple | 40 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 300 | |||
Crafted By | |||||||
Stipiria Bracelet Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Stirus Hammer | Mace | Common | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Stirus Hammer Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Stone Bracelet | Ring | Common | 40 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 75 | |||
Dropped By | |||||||
Vikaras Archer (1.08%) | |||||||
Crafted By | |||||||
Stone Bracelet Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Storage Keeper Costume | Outer | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Storm Staff | THStaff | Common | 210 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 75 | |||
Dropped By | |||||||
Yonazolem (10%) | |||||||
Crafted By | |||||||
Storm Staff Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Strange Charm | Neck | Common | 10 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Strawberry Cake | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Strawberry Cupcake | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Strawberry Moon Pie | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Strength Pendant | Neck | Blue | 50 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Strength Pendant Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
String Necklace | Neck | Blue | 40 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Strong Bow | THBow | Blue | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 1 | |||
Crafted By | |||||||
Strong Bow Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Stropy Cannon | Cannon | Purple | 180 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Stropy Cannon Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Studded Armor | Shirt | Blue | 150 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 40 | |||
Crafted By | |||||||
Studded Armor Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Studded Boots | Boots | Blue | 50 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 40 | |||
Crafted By | |||||||
Studded Boots Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Studded Gloves | Gloves | Blue | 50 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 40 | |||
Crafted By | |||||||
Studded Gloves Recipe |