Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Bow | THBow | Common | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Cannon | Cannon | Common | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 220 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Crossbow | Bow | Common | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Dagger | Dagger | Common | 90 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 120 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Musket | Musket | Common | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 220 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Staff | THStaff | Common | 220 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Wizard | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Sword | Sword | Common | 90 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Two-handed Spear | THSpear | Common | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Standard Two-handed Sword | THSword | Common | 200 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 15 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Star Bracelet | Ring | Common | 35 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Star Bracelet Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Star Hairpin | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Star Shooter | Bow | Blue | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Steam 2nd Anniversary Arm Band | Armband | Common | 10 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Steel Buckler | Shield | Common | 100 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Steel Chain Boots | Boots | Common | 50 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 40 | |||
Dropped By | |||||||
Beeteroxia (1.34%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Steel Chain Gloves | Gloves | Common | 50 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 40 | |||
Dropped By | |||||||
Ellogua (1.34%), Rodelin (1.34%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Steel Chain Pants | Pants | Common | 150 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Steel Chainmail | Shirt | Common | 150 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Steel Falchion | Sword | Blue | 140 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Steel Helmet | Hat | Common | 1 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | No | No | 1 | |||
Crafted By | |||||||
Steel Helmet Recipe |