Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Small Lion Mask | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Small Mint Angel Wings | Wing | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Small Steam Punk Wings | Wing | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Smart Outdoors Hat | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Smart Short Brim Hat | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Smash Gauntlets | Gloves | Common | 50 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Smash Gauntlets Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Smiley Orange | Hat | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Smith Bow | THBow | Blue | 180 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 1 | |||
Crafted By | |||||||
Smith Bow Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Smith Crossbow | Bow | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 1 | |||
Crafted By | |||||||
Smith Crossbow Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Smith Mace | Mace | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 | |||
Crafted By | |||||||
Smith Mace Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Smith Rod | Staff | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 | |||
Crafted By | |||||||
Smith Rod Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Smith Staff | THStaff | Blue | 180 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Wizard | Yes | Yes | Yes | 1 | |||
Crafted By | |||||||
Smith Staff Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Smith Sword | Sword | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 | |||
Crafted By | |||||||
Smith Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Smith Two-handed Sword | THSword | Blue | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 1 | |||
Crafted By | |||||||
Smith Two-handed Sword Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Smurto Bracelet | Ring | Purple | 40 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 260 | |||
Crafted By | |||||||
Smurto Bracelet Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Snake Bow | THBow | Blue | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Snake Bow Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Snake Rod | Staff | Common | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Snake Rod Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Snaphance | Pistol | Common | 140 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 170 | |||
Crafted By | |||||||
Snaphance Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Snickersnee | Sword | Common | 130 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 | |||
Dropped By | |||||||
Charog (0.6%), Orange Hamming (0.61%) |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Sniper Bow | THBow | Common | 210 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Sniper Bow Recipe |