Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Shepherd Costume | Outer | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Cleric | No | No | No | 1 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Shield Breaker | Mace | Blue | 190 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Shield Breaker Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Shield Crasher | Gloves | Purple | 60 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 40 | |||
Crafted By | |||||||
Shield Crasher Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Shine Bracelet | Ring | Blue | 40 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 15 | |||
Crafted By | |||||||
Shine Bracelet Recipe |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Shinobi Costume | Outer | Common | 1 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Shiny Contact Lenses | Lens | ? | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Shnayim Greaves | Boots | Blue | 70 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Shooting Star | Bow | Purple | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Shooting Star (30 Days) | Bow | Purple | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | No | No | Yes | 75 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Short Bow | THBow | Common | 200 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Archer | Yes | Yes | Yes | 1 | |||
Dropped By | |||||||
Woodin (0.55%) |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Short Cut | Hair | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Short Cut | Hair | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Short Cut Firm | Hair | ? | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Short Duelist | Dagger | Blue | 85 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Short Ponytail | Hair | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Short Ponytail | Hair | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Short Rod | Staff | Common | 90 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Short Shaggy | Hair | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Short Spear | Spear | Common | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
Swordsman | Yes | Yes | Yes | 40 | |||
Dropped By | |||||||
Necroventer (10%) |
![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Short Twin Tail | Hair | Common | 0 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | No | No | No | 0 |