Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Shaman Armband | Armband | Common | 10 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 40 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Shaman Mask | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shamshir | Sword | Common | 140 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 | |||
| Dropped By | |||||||
| Colitile (0.6%) | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shark Cutter | Sword | Purple | 150 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Shark Cutter Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Shark Pirate Costume (Female) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Shark Pirate Costume (Male) | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Shark Water Gun | Artefact | Common | 30 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Sharp Rapier | Rapier | Blue | 110 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Sharp Rapier Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Boots | Boots | Blue | 40 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Boots Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Gloves | Gloves | Blue | 40 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Gloves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Leather Boots | Boots | Blue | 45 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Leather Boots Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Leather Gloves | Gloves | Blue | 45 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Leather Gloves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Leather Pants | Pants | Blue | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Leather Pants Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Leather Tunic | Shirt | Blue | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Leather Tunic Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Pants | Pants | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Pants Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Plate Armor | Shirt | Blue | 190 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Plate Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Plate Gauntlets | Gloves | Blue | 60 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Plate Gauntlets Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Plate Greaves | Boots | Blue | 60 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Plate Greaves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Plate Leggings | Pants | Blue | 190 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Plate Leggings Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Shaton Robe | Shirt | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Shaton Robe Recipe | |||||||




ToS Taiwan
ToS Reddit