Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Staff | THStaff | Orange | 230 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Staff [Untradable] | THStaff | Orange | 230 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Sword | Sword | Orange | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Sword [Untradable] | Sword | Orange | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Two-handed Mace | THMace | Orange | 190 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Cleric | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Two-handed Mace [Untradable] | THMace | Orange | 190 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Cleric | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Two-handed Sword | THSword | Orange | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Two-handed Sword [Untradable] | THSword | Orange | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Razna Leather Armor | Shirt | Orange | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Razna Leather Boots | Boots | Orange | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Razna Leather Gloves | Gloves | Orange | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Razna Leather Pants | Pants | Orange | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Red Karuna | Rapier | Orange | 105 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Reine Mace | Mace | Orange | 141 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Reine Pike | THSpear | Orange | 237 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Reine Two-handed Mace | THMace | Orange | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Cleric | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Rodeleine Shield | Shield | Orange | 112 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Short Duelist | Dagger | Orange | 85 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Sketis Bow | THBow | Orange | 270 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Sketis Crossbow | Bow | Orange | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 75 |







ToS Taiwan
ToS Reddit