Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Crossbow | Bow | Orange | 150 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Crossbow [Untradable] | Bow | Orange | 150 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Dagger | Dagger | Orange | 70 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Dagger [Untradable] | Dagger | Orange | 70 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Mace | Mace | Orange | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Mace [Untradable] | Mace | Orange | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Musket | Musket | Orange | 125 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Musket [Untradable] | Musket | Orange | 125 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Pike | THSpear | Orange | 260 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Pike [Untradable] | THSpear | Orange | 260 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Pistol | Pistol | Orange | 90 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Pistol [Untradable] | Pistol | Orange | 90 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Rapier | Rapier | Orange | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Rapier [Untradable] | Rapier | Orange | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Rod | Staff | Orange | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Rod [Untradable] | Staff | Orange | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Shield | Shield | Orange | 70 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Shield [Untradable] | Shield | Orange | 70 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Spear | Spear | Orange | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 350 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Primus Raffye Spear [Untradable] | Spear | Orange | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 350 |


ToS Taiwan
ToS Reddit