Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Potentia | THSword | Blue | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman | Yes | Yes | Yes | 15 | |||
| Crafted By | |||||||
| Potentia Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Potted Flower | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Power Staff | THStaff | Purple | 200 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Wizard | Yes | Yes | Yes | 220 | |||
| Crafted By | |||||||
| Power Staff Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Power Staff (30 Days) | THStaff | Purple | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Bastard Sword | THSword | Common | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Cannon | Cannon | Common | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Cannon | Cannon | Common | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Knife | Dagger | Common | 90 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Musket | Musket | Common | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Musket | Musket | Common | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Pike | THSpear | Common | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Pike | THSpear | Common | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Pistol | Pistol | Common | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 170 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Pistol | Pistol | Common | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | No | No | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Shield | Shield | Common | 80 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Shield | Shield | Common | 100 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | Yes | 75 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Practice Short Spear | Spear | Common | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 40 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Prakeh Boots | Boots | Blue | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Prakeh Gloves | Gloves | Blue | 55 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Prakeh Pants | Pants | Blue | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 220 |







ToS Taiwan
ToS Reddit