Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Perelin Robe | Shirt | Blue | 120 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 75 | |||
Crafted By | |||||||
Perelin Robe Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Petamion | Neck | Purple | 60 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 120 | |||
Crafted By | |||||||
Petamion Recipe |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Bow | THBow | Blue | 250 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Cannon | Cannon | Blue | 120 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Crossbow | Bow | Blue | 170 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Dagger | Dagger | Blue | 90 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Mace | Mace | Blue | 180 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Musket | Musket | Blue | 145 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Pike | THSpear | Blue | 280 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Pistol | Pistol | Blue | 110 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Archer | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Rapier | Rapier | Blue | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Rod | Staff | Blue | 150 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Shield | Shield | Blue | 90 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
All | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Spear | Spear | Blue | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Staff | THStaff | Blue | 250 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Wizard | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Sword | Sword | Blue | 160 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Two-handed Mace | THMace | Blue | 210 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Cleric | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pevordimas Two-handed Sword | THSword | Blue | 250 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman | Yes | Yes | Yes | 315 |
![]() ![]() | Name | Type | Grade | Weight | Item Level |
---|---|---|---|---|---|
Pewter Rod | Staff | Common | 110 | 0 | |
Req Class | Tradeable | Sellable | Destroyable | Req Level | |
Swordsman, Wizard, Cleric | Yes | Yes | Yes | 40 |
![]() ![]() | Name | Type | Grade | Weight | Item Level | ||
---|---|---|---|---|---|---|---|
Phada | Ring | Orange | 40 | 0 | |||
Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
All | Yes | Yes | Yes | 220 | |||
Crafted By | |||||||
Phada Recipe |