Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Rod | Staff | Purple | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Rod (30 Days) | Staff | Purple | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Spear | Spear | Purple | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Spear (30 Days) | Spear | Purple | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Staff | THStaff | Purple | 200 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Sword | Sword | Purple | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Sword (30 Days) | Sword | Purple | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Two-handed Sword | THSword | Purple | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Two-handed Sword (30 Days) | THSword | Purple | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Boots | Boots | Blue | 40 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Boots Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Gloves | Gloves | Blue | 40 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Gloves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Leather Boots | Boots | Blue | 45 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Leather Boots Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Leather Gloves | Gloves | Blue | 45 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Leather Gloves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Leather Pants | Pants | Blue | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Leather Pants Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Leather Tunic | Shirt | Blue | 130 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Leather Tunic Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Pants | Pants | Blue | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Pants Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Plate Armor | Shirt | Blue | 190 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Plate Armor Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Plate Gauntlets | Gloves | Blue | 60 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Plate Gauntlets Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Plate Greaves | Boots | Blue | 60 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Plate Greaves Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Perelin Plate Leggings | Pants | Blue | 190 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 75 | |||
| Crafted By | |||||||
| Perelin Plate Leggings Recipe | |||||||


ToS Taiwan
ToS Reddit