Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Peach-colored Rose Horn | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Peacock Feather | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pearl Bracelet | Ring | Common | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 120 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pejnus Necklace | Neck | Purple | 60 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 260 | |||
| Crafted By | |||||||
| Pejnus Necklace Recipe | |||||||
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Pelta Shield | Shield | Common | 80 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| All | Yes | Yes | Yes | 120 | |||
| Crafted By | |||||||
| Pelta Shield Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Peltasta Costume | Outer | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Peltasta Master Costume | Outer | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Penguin | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Penguin Bubble Wrap | Artefact | Common | 30 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Penguin Fan | Artefact | Common | 30 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Penguin Head (Female) | Hair | ? | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 0 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Penguin Head (Male) | Hair | ? | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 0 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Bow | THBow | Purple | 220 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Crossbow | Bow | Purple | 140 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Mace | Mace | Purple | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Mace (30 Days) | Mace | Purple | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Musket | Musket | Purple | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Pike | THSpear | Purple | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Pike (30 Days) | THSpear | Purple | 210 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | No | No | Yes | 220 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Pensara Rapier | Rapier | Purple | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 220 |



ToS Taiwan
ToS Reddit