Item Database
- All
- Equipment
- Boss Cards
- Recipes
- Sets
Equipment
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Mergen Hat | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Merregina Bangle | Ring | Blue | 50 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Metal Detector | Artefact | Common | 0 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | No | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Meteor | Shield | Purple | 70 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 1 |
![]() | Name | Type | Grade | Weight | Item Level | ||
|---|---|---|---|---|---|---|---|
| Meteor Rod | Staff | Common | 120 | 0 | |||
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |||
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 170 | |||
| Crafted By | |||||||
| Meteor Rod Recipe | |||||||
| Name | Type | Grade | Weight | Item Level | |
|---|---|---|---|---|---|
| Miao Hair Ornament | Hat | Common | 1 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | No | No | 1 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Mien Boots | Boots | Blue | 40 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 15 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Bow | THBow | Blue | 270 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Cannon | Cannon | Blue | 130 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Crossbow | Bow | Blue | 180 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Dagger | Dagger | Blue | 100 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Mace | Mace | Blue | 190 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Musket | Musket | Blue | 155 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Pike | THSpear | Blue | 290 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Pistol | Pistol | Blue | 120 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Archer | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Rapier | Rapier | Blue | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Rod | Staff | Blue | 160 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman, Wizard, Cleric | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Shield | Shield | Blue | 110 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| All | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Spear | Spear | Blue | 170 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Swordsman | Yes | Yes | Yes | 270 |
![]() | Name | Type | Grade | Weight | Item Level |
|---|---|---|---|---|---|
| Migantis Staff | THStaff | Blue | 260 | 0 | |
| Req Class | Tradeable | Sellable | Destroyable | Req Level | |
| Wizard | Yes | Yes | Yes | 270 |




ToS Taiwan
ToS Reddit