Attribute Database
|   | Name | Skill | Type | 
|---|---|---|---|
| Aggressor: Affinity Attack | Aggressor | Active | |
| Classes | Effect | ||
| Barbarian | SP +20 | ||
| Description | |||
| * Adds critical attack proportional to physical attack when [Aggressor] is active * Increases by 5% per attribute level * Increases * Increases SP consumption by 20% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Alchemistic Missile: Enhance | Alchemistic Missile | Passive | |
| Classes | Effect | ||
| Alchemist | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Alchemistic Missile] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Aqua Benedicta: Enhance | Aqua Benedicta | Passive | |
| Classes | Effect | ||
| Exorcist | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Aqua Benedicta] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Aqua Benedicta: Last Drop | Aqua Benedicta | Active | |
| Classes | Effect | ||
| Exorcist | SP +30 | ||
| Description | |||
| * Applies damage to enemies within range of [Aqua Benedicta] for 2.5 sec after the skill's duration ends * Increases SP consumption by 30% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Arcane Energy: Additional Damage | Arcane Energy | Active | |
| Classes | Effect | ||
| Oracle | SP +10 | ||
| Description | |||
| * Enemies receive Holy damage equal to the attribute level within the range of [Arcane Energy] * Increases SP consumption by 10% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Arcane Energy: Duration | Arcane Energy | Active | |
| Classes | Effect | ||
| Oracle | SP +20 | ||
| Description | |||
| * Increases duration of [Arcane Energy] by 1 min per attribute level * Increases SP consumption by 20% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Arrest: Defense Weakened | Arrest | Active | |
| Classes | Effect | ||
| Squire | SP +20 | ||
| Description | |||
| * Decreases physical defense of enemies affected by [Arrest] by 2% per attribute level. * Increases SP consumption by 20% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Arrest: Slow | Arrest | Active | |
| Classes | Effect | ||
| Squire | SP +10 | ||
| Description | |||
| * Applies [Slow] with a 4 seconds duration after [Arrest] ends * Increases duration of [Slow] from Lv2 by 0.4 seconds per attribute level * Increases SP consumption by 10% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Arrow Crafting | All | Passive | |
| Classes | Effect | ||
| Fletcher | - | ||
| Description | |||
| * Allows you to create arrows used for Fletcher skills * Arrow Crafting is available while in Rest Mode | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Arrow Sprinkle: Enhance | Arrow Sprinkle | Passive | |
| Classes | Effect | ||
| Mergen | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Arrow Rain] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Aspersion: Enhance | Aspersion | Passive | |
| Classes | Effect | ||
| Priest | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Aspersion] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Astral Body Explosion: Enhance | Astral Body Explosion | Passive | |
| Classes | Effect | ||
| Sadhu | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Astral Body Explosion] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Astral Body Explosion: Knockdown | Astral Body Explosion | Active | |
| Classes | Effect | ||
| Sadhu | SP +10 | ||
| Description | |||
| * Enemies hit with [Astral Body Explosion] are knocked down * Increases SP consumption by 10% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Attack Ground: Decreased Cooldown | Attack Ground | Active | |
| Classes | Effect | ||
| Sorcerer | CD 0s | ||
| Description | |||
| * Decreases cooldown time of [Attack Ground] by 2 seconds | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Attaque au Fer: Enhance | Attaque au Fer | Passive | |
| Classes | Effect | ||
| Fencer | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Attaque au Fer] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Attaque Composee: Enhance | Attaque Composee | Passive | |
| Classes | Effect | ||
| Fencer | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Attaque Composee] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Attaque Coquille: Enhance | Attaque Coquille | Passive | |
| Classes | Effect | ||
| Fencer | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Attaque Coquille] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Aukuras: Enhance | Aukuras | Passive | |
| Classes | Effect | ||
| Krivis | - | ||
| Description | |||
| * Increases the heal factor of [Aukuras] by 0.5% per attribute level * +10% added bonus at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Aukuras: Fire Property Resistance | Aukuras | Active | |
| Classes | Effect | ||
| Krivis | SP +10 | ||
| Description | |||
| * Increases Fire property resistance by 14 per attribute level when [Aukuras] is active * Increases SP consumption by 10% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Aukuras: Goddess of Fire | Aukuras | Active | |
| Classes | Effect | ||
| Krivis | SP +20 CD -3s | ||
| Description | |||
| * Ally magic attacks within range of [Aukuras] deal additional Fire property damage * Decreases torch duration by 10 seconds * Eliminates the amount of HP recovered * Increases SP consumption by 20% * Decreases cooldown by 30 seconds | |||
 
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit