Attribute Database
![]() |
Name | Skill | Type |
---|---|---|---|
Collar Bomb: Enhance | Collar Bomb | Passive | |
Classes | Effect | ||
Sapper | - | ||
Description | |||
* Increases the damage dealt on an enemy with [Collar Bomb] by 0.5% per attribute level * +10% added damage at maximum level |
![]() |
Name | Skill | Type |
---|---|---|---|
Combination: Enhance | Combination | Passive | |
Classes | Effect | ||
Falconer | - | ||
Description | |||
* Increases the damage dealt on an enemy with [Combination] by 0.5% per attribute level * +10% added damage at maximum level |
![]() |
Name | Skill | Type |
---|---|---|---|
Combustion: Enhance | Combustion | Passive | |
Classes | Effect | ||
Alchemist | - | ||
Description | |||
* Increases the damage dealt on an enemy with [Combustion] by 0.5% per attribute level * +10% added damage at maximum level |
![]() |
Name | Skill | Type |
---|---|---|---|
Combustion: Using Silver | Combustion | Active | |
Classes | Effect | ||
Alchemist | - | ||
Description | |||
* Creates explosion using 200 silver when there are no dropped items nearby |
![]() |
Name | Skill | Type |
---|---|---|---|
Companion First Aid | All | Passive | |
Classes | Effect | ||
Hunter, Falconer | - | ||
Description | |||
* When companion HP is below 50%, activates [First Aid] effect to recover HP for 2 seconds Duration is increased by 1 second per attribute level from Lv. 2 [First Aid] cannot be used for another 10 minutes after being activated |
![]() |
Name | Skill | Type |
---|---|---|---|
Companion Mastery: Tenacity | All | Passive | |
Classes | Effect | ||
Hunter, Falconer | - | ||
Description | |||
* Increases stamina consumption cycle of companion by 10 seconds per attribute level |
![]() |
Name | Skill | Type |
---|---|---|---|
Companion Riding | All | Passive | |
Classes | Effect | ||
Cataphract, Schwarzer Reiter, Lancer, Hackapell | - | ||
Description | |||
* Can use skill while riding companion |
![]() |
Name | Skill | Type |
---|---|---|---|
Concentrate: Enhance | Concentrate | Passive | |
Classes | Effect | ||
Swordsman | - | ||
Description | |||
* Increases additional damage of [Concentrate] by 1% per attribute level |
![]() |
Name | Skill | Type |
---|---|---|---|
Concentrated Fire: Enhance | Concentrated Fire | Passive | |
Classes | Effect | ||
Schwarzer Reiter | - | ||
Description | |||
* Increases the damage dealt on an enemy with [Concentrated Fire] by 0.5% per attribute level *+10% added damage at maximum level |
![]() |
Name | Skill | Type |
---|---|---|---|
Conversion: Penance | Conversion | Active | |
Classes | Effect | ||
Paladin | - | ||
Description | |||
* [Conversion] makes the target explode when coming in contact with other monsters |
![]() |
Name | Skill | Type |
---|---|---|---|
Conviction: Enhance | Conviction | Passive | |
Classes | Effect | ||
Paladin | - | ||
Description | |||
* Increases the damage dealt on an enemy with [Conviction] by 0.5% per attribute level * +10% added damage at maximum level |
![]() |
Name | Skill | Type |
---|---|---|---|
Corpse Tower: Enhance | Corpse Tower | Passive | |
Classes | Effect | ||
Necromancer | - | ||
Description | |||
* Increases the attack of summoned Corpse Tower by 0.5% per attribute level * +10% added damage at maximum level |
![]() |
Name | Skill | Type |
---|---|---|---|
Corpse Tower: Skull Soldier | Corpse Tower | Active | |
Classes | Effect | ||
Necromancer |
SP +10 |
||
Description | |||
* When Corpse Tower defeats a monster, a Skull Soldier is summoned * Activates when Raise Dead is learned * Increases SP consumption by 10% |
![]() |
Name | Skill | Type |
---|---|---|---|
Counter Spell: Enemy Target | Counter Spell | Active | |
Classes | Effect | ||
Oracle |
SP +20 |
||
Description | |||
* [Counter Spell] removes only enemy magic circles * Increases SP consumption by 20% |
![]() |
Name | Skill | Type |
---|---|---|---|
Coursing: Enhance | Coursing | Passive | |
Classes | Effect | ||
Hunter | - | ||
Description | |||
* Increases the damage dealt on an enemy with [Coursing] by 0.5% per attribute level * +10% added damage at maximum level |
![]() |
Name | Skill | Type |
---|---|---|---|
Coursing: Mental Breakdown | Coursing | Active | |
Classes | Effect | ||
Hunter |
SP +10 |
||
Description | |||
* Decreases the magic defense of an enemy by affected by [Coursing] by 2% per attribute level * Increases SP consumption by 10% |
![]() |
Name | Skill | Type |
---|---|---|---|
Covering Fire: Enhance | Covering Fire | Passive | |
Classes | Effect | ||
Musketeer | - | ||
Description | |||
* Increases the damage dealt on an enemy with [Covering Fire] by 0.5% per attribute level * +10% added damage at maximum level |
![]() |
Name | Skill | Type |
---|---|---|---|
Craft Enchant Round | All | Passive | |
Classes | Effect | ||
Enchanter | - | ||
Description | |||
* Allows you to craft Enchant Rounds using Magic Powder on Rest Mode |
![]() |
Name | Skill | Type |
---|---|---|---|
Craft Omamori | All | Active | |
Classes | Effect | ||
Miko | - | ||
Description | |||
* Craft an Omamori that can block a harmful effect once * Can only be crafted while in Rest Mode |
![]() |
Name | Skill | Type |
---|---|---|---|
Crane Wing: Change Formation | Winged Formation | Active | |
Classes | Effect | ||
Centurion | - | ||
Description | |||
Changes the shape of the [Crane Wing] formation. Changes into a shape that will lure enemies more deep inside. |