Attribute Database
|   | Name | Skill | Type | 
|---|---|---|---|
| Use Pistol | All | Passive | |
| Classes | Effect | ||
| Corsair | - | ||
| Description | |||
| * Can equip [Pistol] type weapons * Can attack with pistol using C button | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Use Rapiers | All | Passive | |
| Classes | Effect | ||
| Fencer, Matador | - | ||
| Description | |||
| * Can equip [Rapier] type weapons | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Use Rifles | All | Passive | |
| Classes | Effect | ||
| Musketeer | - | ||
| Description | |||
| * Can equip [Rifle] type weapons | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Use Staves | All | Passive | |
| Classes | Effect | ||
| Wizard | - | ||
| Description | |||
| * Can equip [Staff] type weapons * Increase AoE by 1 when equipped with a [Staff]. | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Use Two-handed Blunt Weapon | All | Passive | |
| Classes | Effect | ||
| Monk, Paladin | - | ||
| Description | |||
| * Can equip [Two-handed Blunt Weapon] type weapons * Increase block penetration by 85 when equipped with a [Two-handed Blunt Weapon]. | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Use Two-handed Spears | All | Passive | |
| Classes | Effect | ||
| Cataphract, Dragoon, Lancer | - | ||
| Description | |||
| * Can equip [Two-handed Spear] type weapons * Increase attack range by 10 when equipped with a [Two-handed Spear]. | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Use Two-handed Swords | All | Passive | |
| Classes | Effect | ||
| Highlander, Barbarian, Doppelsoeldner | - | ||
| Description | |||
| * Can equip [Two-handed Sword] type weapons * Increase AoE by 1 when equipped with a [Two-handed Sword]. | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Vashita Siddhi: Confusion | Vashita Siddhi | Active | |
| Classes | Effect | ||
| Sadhu | SP +20 | ||
| Description | |||
| * Enemies within the range of [Vashita Siddhi] have a chance of being afflicted with [Confusion] for 5 sec * Increases the chance by 10% per attribute level * Increases SP consumption by 20% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Vashita Siddhi: Decreased SP | Vashita Siddhi | Active | |
| Classes | Effect | ||
| Sadhu | - | ||
| Description | |||
| * Decreases SP cost per sec of [Vashita Siddhi] by 0.5% per attribute level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Vendetta: Counter Attack | Vendetta | Active | |
| Classes | Effect | ||
| Rogue | SP +10 | ||
| Description | |||
| * Doubles the damage when hitting an enemy affected by the [Bleeding] status ailment with [Vendetta] * Increases SP consumption by 10% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Vendetta: Enhance | Vendetta | Passive | |
| Classes | Effect | ||
| Rogue | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Vendetta] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Vertical Slash: Enhance | Vertical Slash | Passive | |
| Classes | Effect | ||
| Highlander | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Vertical Slash] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Vital Protection: Near Escape | Vital Protection | Active | |
| Classes | Effect | ||
| Retiarius | SP +20 | ||
| Description | |||
| * Prevents your character from becoming incapable of combat once while the [Vital Protection] buff is active. The buff disappears after the effect is triggered. * Provides 5 sec of invincibility * Applies only once per round in TBL * Increases SP consumption by 20% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Volleyfire: Enhance | Volleyfire | Passive | |
| Classes | Effect | ||
| Musketeer | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Volleyfire] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Wagon Wheel: Enhance | Wagon Wheel | Passive | |
| Classes | Effect | ||
| Highlander | - | ||
| Description | |||
| * Increases the damage dealt on an enemy with [Wagon Wheel] by 0.5% per attribute level * +10% added damage at maximum level | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Wagon Wheel: Enhance 2 | Wagon Wheel | Passive | |
| Classes | Effect | ||
| Highlander | - | ||
| Description | |||
| * Enhances damage of [Wagon Wheel] to Highlander Circle 2 standards | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Wagon Wheel: Splash | Wagon Wheel | Active | |
| Classes | Effect | ||
| Highlander | SP +10 | ||
| Description | |||
| * Increases AoE attack ratio of [Wagon Wheel] by 1 * Increases SP consumption by 10% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Warcry: Add Target | Warcry | Active | |
| Classes | Effect | ||
| Barbarian | SP +30 | ||
| Description | |||
| * Increases the amount of enemies [Warcry] can affect by 1 per attribute level * Increases SP consumption by 20 * Increases SP consumption by 30% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Warcry: Debuff Duration | Warcry | Active | |
| Classes | Effect | ||
| Barbarian | SP +10 | ||
| Description | |||
| * Increases duration of all Barbarian debuffs by 1 second per attribute level when affected by the [Warcry] debuff * Duration increase reduced to 1/3 in PvP * Increases SP consumption by 10% | |||
|   | Name | Skill | Type | 
|---|---|---|---|
| Warcry: Duration | Warcry | Active | |
| Classes | Effect | ||
| Barbarian | SP +20 | ||
| Description | |||
| Increases the duration of [Warcry] by 2 seconds per attribute level * Increases SP consumption by 20% | |||
 
                     ToS Taiwan
 ToS Taiwan ToS Reddit
 ToS Reddit