Attribute Database
|
|
Name | Skill | Type |
|---|---|---|---|
| Thrust: Enhance | Thrust | Passive | |
| Classes | Effect | ||
| Swordsman | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Thrust] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Time Bomb Arrow: Enhance | Time Bomb Arrow | Passive | |
| Classes | Effect | ||
| Ranger | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Time Bomb Arrow] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Time Bomb Arrow: Extend Fuse | Time Bomb Arrow | Active | |
| Classes | Effect | ||
| Ranger |
SP +30 |
||
| Description | |||
|
* Extends the duration of [Time Bomb Arrow] to 4 sec and increases its damage by 200% * Increases SP consumption by 30% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Time Bomb Arrow: Remove Knockdown | Time Bomb Arrow | Active | |
| Classes | Effect | ||
| Ranger | - | ||
| Description | |||
|
* [Time Bomb Arrow] no longer knocks enemies down * Only applies if attribute is set to ON |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Tincturing: Block Potion | Tincturing | Passive | |
| Classes | Effect | ||
| Alchemist | - | ||
| Description | |||
| * Obtain recipe for 'Block Potion' to craft with [Tincturing]. | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Tincturing: Critical Attack Potion | Tincturing | Passive | |
| Classes | Effect | ||
| Alchemist | - | ||
| Description | |||
| * Obtain recipe for 'Critical Attack Potion' to craft with [Tincturing]. | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Tincturing: Magic Amplification Potion | Tincturing | Passive | |
| Classes | Effect | ||
| Alchemist | - | ||
| Description | |||
| * Obtain recipe for 'Magic Amplification Potion' to craft with [Tincturing]. | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Toyou: Debris | Toyou | Active | |
| Classes | Effect | ||
| Onmyoji | - | ||
| Description | |||
| * 10% chance per attribute level of applying [Toyou] to Flying enemies as well | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Toyou: Enhance | Toyou | Passive | |
| Classes | Effect | ||
| Onmyoji | - | ||
| Description | |||
|
* Increases the damage of [Toyou] by 0.5% per attribute level * 10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Toyou: Knockdown | Toyou | Active | |
| Classes | Effect | ||
| Onmyoji | - | ||
| Description | |||
| * 1% chance per attribute level of knocking down enemies hit by [Toyou] | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Train: Flying Companion | All | Passive | |
| Classes | Effect | ||
| Falconer | - | ||
| Description | |||
| * Increases attack of [Hovering], [Sonic Strike], [Pheasant] by 1% of your companion's attack per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Train: Ground Companion | All | Passive | |
| Classes | Effect | ||
| Hunter | - | ||
| Description | |||
| * Increases skill damage of [Coursing], [Snatching] and [Retrieve] by 1% of the companion's attack per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Transmit Prana: CON | Transmit Prana | Active | |
| Classes | Effect | ||
| Sadhu | - | ||
| Description | |||
| * Allows [Transmit Prana] to also transmit CON | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Transmit Prana: DEX | Transmit Prana | Active | |
| Classes | Effect | ||
| Sadhu | - | ||
| Description | |||
| * Allows [Transmit Prana] to also transmit DEX | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Transmit Prana: SPR | Transmit Prana | Active | |
| Classes | Effect | ||
| Sadhu | - | ||
| Description | |||
| * Allows [Transmit Prana] to also transmit SPR | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Transmit Prana: STR | Transmit Prana | Active | |
| Classes | Effect | ||
| Sadhu | - | ||
| Description | |||
| * Allows [Transmit Prana] to also transmit STR | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Transpose: Equilibrium | Transpose | Active | |
| Classes | Effect | ||
| Thaumaturge | - | ||
| Description | |||
| * Applies average of INT and CON to both stats when using [Transpose] | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Tree of Sepiroth: Enhance | Tree of Sepiroth | Active | |
| Classes | Effect | ||
| Kabbalist | - | ||
| Description | |||
| * Increases [Tree of Sepiroth] recovery effects by 0.3% per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Trident Finish: Enhance | Trident Finish | Passive | |
| Classes | Effect | ||
| Retiarius | - | ||
| Description | |||
|
* Increases the damage of [Trident Finish] by 0.5% per attribute level * 10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Triple Arrow: Enhance | Triple Arrow | Passive | |
| Classes | Effect | ||
| Mergen | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Triple Arrow] by 0.5% per attribute level * +10% added damage at maximum level |
|||
ToS Taiwan
ToS Reddit