Attribute Database
|
|
Name | Skill | Type |
|---|---|---|---|
| Serpentine: Enhance | Serpentine | Passive | |
| Classes | Effect | ||
| Dragoon | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Serpentine] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shadow Condensation: Enhance | Shadow Condensation | Passive | |
| Classes | Effect | ||
| Shadowmancer | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Shadow Condensation] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shadow Conjuration: Enhance | Shadow Conjuration | Passive | |
| Classes | Effect | ||
| Shadowmancer | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Shadow Conjuration] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shadow Conjuration: Shadow Trap | Shadow Conjuration | Active | |
| Classes | Effect | ||
| Shadowmancer |
SP +50 |
||
| Description | |||
|
* Enemies hit by [Shadow Conjuration] are afflicted with [Shadow Trap] for 2 seconds per attribute level * [Shadow Trap] applies Dark damage every 0.5 seconds to affected enemies * Increases SP consumption by 50% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shadow Thorn: Enhance | Shadow Thorn | Passive | |
| Classes | Effect | ||
| Shadowmancer | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Shadow Thorn] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shadow Thorn: Stepping Shadows | Shadow Thorn | Active | |
| Classes | Effect | ||
| Shadowmancer |
SP +50 |
||
| Description | |||
|
* Applies [Shadow Thorn] as 2 hits on ground enemies * Increases SP consumption by 50% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Bash: Enhance | Shield Bash | Passive | |
| Classes | Effect | ||
| Rodelero | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Bash] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Charge: Enhance | Shield Charge | Passive | |
| Classes | Effect | ||
| Rodelero | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Shield Charge] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Guard | All | Passive | |
| Classes | Effect | ||
| Peltasta, Rodelero, Murmillo, Paladin | - | ||
| Description | |||
|
* Able to use Guard by pressing C after equipping a shield * Disabled in friendly duels and PvP Cooldown time 3 seconds |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Lob: Enhance | Shield Lob | Passive | |
| Classes | Effect | ||
| Peltasta | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Shield Lob] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Lob: Splash | Shield Lob | Active | |
| Classes | Effect | ||
| Peltasta |
SP +30 |
||
| Description | |||
|
* Increases AoE attack ratio of [Shield Lob] by 1 per attribute level * Increases SP consumption by 30% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Mastery: Block | All | Passive | |
| Classes | Effect | ||
| Peltasta | - | ||
| Description | |||
| * Increases block by 5% per attribute level when equipped with a [Shield] | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Mastery: Enchant | All | Passive | |
| Classes | Effect | ||
| Cryomancer | - | ||
| Description | |||
| * Increases magic defense by 5% and Ice property resistance by 25% per attribute level in proportion to the Shield item equipped | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Mastery: Missile Defense | All | Passive | |
| Classes | Effect | ||
| Quarrel Shooter | - | ||
| Description | |||
|
* Increases chance of blocking an enemy's [Missile] attack when equipped with a [Shield]; increases physical attack proportional to shield's defense for 10 seconds after a successful block * Applies the proportional value by 50% per attribute level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Push: Duration | Shield Push | Active | |
| Classes | Effect | ||
| Rodelero |
SP +20 |
||
| Description | |||
|
* Increases duration of the unbalanced status effect applied from [Shield Push] by 1 second per attribute level * Increases SP consumption by 20% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Push: Enhance | Shield Push | Passive | |
| Classes | Effect | ||
| Rodelero | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Shield Push] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Shoving: Enhance | Shield Shoving | Passive | |
| Classes | Effect | ||
| Rodelero | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Shield Shoving] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shield Train: Enhance | Shield Train | Passive | |
| Classes | Effect | ||
| Murmillo | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Shield Train] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shinobi: Ninja Walk | All | Active | |
| Classes | Effect | ||
| Shinobi | - | ||
| Description | |||
| * Increases movement speed and decreases STA consumption while dashing | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Shootdown: Chain Explosion | Shootdown | Active | |
| Classes | Effect | ||
| Cannoneer |
SP +30 |
||
| Description | |||
|
* Reduces damage per hit to 2/3 on flying enemies, but increases no. of hits to 3 * Increases SP consumption by 30% |
|||
ToS Taiwan
ToS Reddit