Attribute Database
|
|
Name | Skill | Type |
|---|---|---|---|
| Rain: Monsoon | Rain | Active | |
| Classes | Effect | ||
| Elementalist |
SP +10 |
||
| Description | |||
|
* Chance to double the duration of [Rain] * Increases the chance by 5% per attribute level * Increases SP consumption by 10% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Raise Dead: Collect Corpse | Raise Dead | Active | |
| Classes | Effect | ||
| Necromancer |
SP +10 |
||
| Description | |||
|
* When a Skull Soldier defeats a monster, the Necronomicon gains 1 corpse per attribute level * Increases SP consumption by 10% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Raise Dead: Enhance | Raise Dead | Passive | |
| Classes | Effect | ||
| Necromancer | - | ||
| Description | |||
|
* Increases the attack of summoned skeleton soldier by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Raise Dead: Enhanced HP | Raise Dead | Passive | |
| Classes | Effect | ||
| Necromancer | - | ||
| Description | |||
| * Increases HP of Skull Soldiers by 0.5% per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Raise Skull Archer: Enhance | Raise Skull Archer | Passive | |
| Classes | Effect | ||
| Necromancer | - | ||
| Description | |||
|
* Increases the attack of summoned skeleton archer by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Raise: Large Monsters | Raise | Active | |
| Classes | Effect | ||
| Psychokino |
SP +10 |
||
| Description | |||
|
* Applies [Raise] to large-type monsters * Increases SP consumption by 10% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Rapid Fire: Enhance | Rapid Fire | Passive | |
| Classes | Effect | ||
| Mergen | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Rapid Fire] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Rapid Fire: Enhance | Rapid Fire | Passive | |
| Classes | Effect | ||
| Quarrel Shooter | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Rapid Fire] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Rapid Fire: Reduce Critical Resistance | Rapid Fire | Passive | |
| Classes | Effect | ||
| Quarrel Shooter |
SP +10 |
||
| Description | |||
|
* Enemies hit by [Rapid Fire] have a 50% chance of having their critical resistance reduced by 150 for a duration of 3 seconds per attribute level * Increases SP consumption by 10% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Rapier Mastery: Aggression | All | Passive | |
| Classes | Effect | ||
| Fencer | - | ||
| Description | |||
|
* Increases [Pierce] damage by 3% per attribute level when equipped with a [Rapier] as main weapon, but without [Shield] as sub-weapon * Does not apply to basic attacks |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Redel: Enhance | Redel | Passive | |
| Classes | Effect | ||
| Doppelsoeldner | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Redel] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Redel: Multi Cuts | Redel | Active | |
| Classes | Effect | ||
| Doppelsoeldner |
SP +150 |
||
| Description | |||
|
* Increases [Redel] attack count, raising total amount of damage by +180% * Increases SP consumption by 150% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Reduce Level: Additional Reduction | Reduce Level | Active | |
| Classes | Effect | ||
| Kabbalist |
SP +10 |
||
| Description | |||
|
* Reduces the additional level of [Reduce Level] by 1 per attribute level * Increases SP consumption by 10% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Refreshment Table: Salad | Refreshment Table | Active | |
| Classes | Effect | ||
| Squire | - | ||
| Description | |||
| * Increases duration of [Refreshment Table] Salad effects by 1 minute per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Refreshment Table: Sandwich | Refreshment Table | Active | |
| Classes | Effect | ||
| Squire | - | ||
| Description | |||
| * Increases duration of [Refreshment Table] Sandwich effects by 1 minute per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Refreshment Table: Soup | Refreshment Table | Active | |
| Classes | Effect | ||
| Squire | - | ||
| Description | |||
| * Increases duration of [Refreshment Table] Soup effects by 1 minute per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Refreshment Table: Yogurt | Refreshment Table | Active | |
| Classes | Effect | ||
| Squire | - | ||
| Description | |||
| * Increases duration of [Refreshment Table] Yogurt effects by 1 minute per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Reincarnate: Two | Reincarnate | Active | |
| Classes | Effect | ||
| Chronomancer |
SP +30 |
||
| Description | |||
|
* When an enemy affected by [Reincarnate] dies and is revived, two enemies will appear with a chance of 1% per attribute level * Increases SP consumption by 30% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Repair: Increase Price | Repair | Active | |
| Classes | Effect | ||
| Squire | - | ||
| Description | |||
| * Increases the price of repair by 30% when the shop is installed in a map with a dungeon. | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Repair: Service | Repair | Active | |
| Classes | Effect | ||
| Squire | - | ||
| Description | |||
| * When repairing equipment with [Repair], gives a 5% chance per attribute level to repair twice the original value | |||
ToS Taiwan
ToS Reddit