Attribute Database
|
|
Name | Skill | Type |
|---|---|---|---|
| Embowel: Enhance | Embowel | Passive | |
| Classes | Effect | ||
| Barbarian | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Embowel] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Enchant Fire: Decreased Fire Property Resistance | Enchant Fire | Active | |
| Classes | Effect | ||
| Pyromancer |
SP +10 |
||
| Description | |||
|
* Decreases Fire property resistance of nearby enemies by 10 per attribute level for 5 seconds when [Enchant Fire] is used * Increases SP consumption by 10% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Enchant Fire: Enhance | Enchant Fire | Passive | |
| Classes | Effect | ||
| Pyromancer | - | ||
| Description | |||
| * Increases Fire property attack enhancing effect of [Enchant Fire] per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Enchant Lightning: Psychic | Enchant Lightning | Active | |
| Classes | Effect | ||
| Enchanter |
SP +10 |
||
| Description | |||
|
* Property of [Psychic Pressure] and [Gravity Pole] is changed to Lightning when [Enchant Lightning] is applied * Increases SP consumption by 10% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Energy Blast: Enhance | Energy Blast | Passive | |
| Classes | Effect | ||
| Monk | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Energy Blast] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Energy Blast: Remove Knockdown | Energy Blast | Active | |
| Classes | Effect | ||
| Monk | - | ||
| Description | |||
|
* [Energy Blast] no longer knocks enemies down * Only applies if attribute is set to ON |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Energy Bolt: Additional Sleep Damage | Energy Bolt | Active | |
| Classes | Effect | ||
| Wizard |
SP +10 |
||
| Description | |||
|
* Deals additional damage equal to 40% of magic attack per attribute level when attacking an enemy under [Sleep] with [Energy Bolt] * Increases SP consumption by 10% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Energy Bolt: Enhance | Energy Bolt | Passive | |
| Classes | Effect | ||
| Wizard | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Energy Bolt] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Engkrateia: Patience | Engkrateia | Active | |
| Classes | Effect | ||
| Exorcist |
SP +20 |
||
| Description | |||
|
* Increases the duration of [Engkrateia] by 1 sec per attribute level * Increases SP consumption by 20% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Engkrateia: The Goddess' Reply | Engkrateia | Active | |
| Classes | Effect | ||
| Exorcist | - | ||
| Description | |||
|
* Prevents your HP from going below 1 while [Engkrateia] is active * Increases SP consumption by 100% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Enhanced Defense Formation: Saved Time | All | Active | |
| Classes | Effect | ||
| Kabbalist | - | ||
| Description | |||
| * The numbers from [Gematria] and [Notarikon] are quickly calculated | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Enhanced Defense Formation: Target Increased | All | Active | |
| Classes | Effect | ||
| Kabbalist | - | ||
| Description | |||
| * [Gematria] and [Notarikon] affect 1 additional target per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Enhanced Hoplite Shield Attack | Cassis Crista | Passive | |
| Classes | Effect | ||
| Murmillo | - | ||
| Description | |||
| * While equipped with Cassis Crista, increases skill attack damage for Synchro Thrusting by 15% per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Enhanced Peltasta Shield Attack | Cassis Crista | Passive | |
| Classes | Effect | ||
| Murmillo | - | ||
| Description | |||
| * While equipped with Cassis Crista, increases Rim Blow, Umbo Blow, Shield Lob and Umbo Thrust skill attack damage by 15% per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Enhanced Rodelero Shield Attack | Cassis Crista | Passive | |
| Classes | Effect | ||
| Murmillo | - | ||
| Description | |||
| * While equipped with Cassis Crista, increases skill damage for Shield Charge, Targe Smash, Shield Push, Shield Shove and Shield Bash by 15% per attribute level | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Entity: Divine Impact | Entity | Active | |
| Classes | Effect | ||
| Exorcist |
SP +30 |
||
| Description | |||
|
* Enhances [Entity] to deal 10% of the original damage to non-concealed enemies * Increases SP consumption by 30% |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Entity: Enhance | Entity | Passive | |
| Classes | Effect | ||
| Exorcist | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Entity] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Entrenchment: Enhance | Entrenchment | Passive | |
| Classes | Effect | ||
| Taoist | - | ||
| Description | |||
|
* Increases the damage dealt on an enemy with [Entrenchment] by 0.5% per attribute level * +10% added damage at maximum level |
|||
|
|
Name | Skill | Type |
|---|---|---|---|
| Equipment Maintenance: Increase Armor | Equipment Maintenance | Active | |
| Classes | Effect | ||
| Squire | - | ||
| Description | |||
| * Increases the armor count of [Equipment Maintenance] by 20 per attribute level. | |||
|
|
Name | Skill | Type |
|---|---|---|---|
| Equipment Maintenance: Increase Price | Equipment Maintenance | Active | |
| Classes | Effect | ||
| Squire | - | ||
| Description | |||
| * Increases the price of maintenance by 30% when the shop is installed in a map with a dungeon. | |||
ToS Taiwan
ToS Reddit